Date Course (Tees) Score Temp/Wind/Type Details
12/04/2009 Altadena Golf Course (White 33.1/111) 58 (25.3) Mild/None/Casual Details…
11/28/2009 IU Championship Golf Course (Gold 33.8/121) 51 (16.1) Mild/Breezy/Casual Details…
10/23/2009 Eaton Canyon Golf Course (White 33.1/114) 51 (17.7) Mild/None/Casual Details…
10/16/2009 Altadena Golf Course (White 33.1/111) 57 (24.3) Mild/None/Casual Details…
08/22/2009 Alhambra Golf Course (Blue 64.8/113) 117 (51.2) Mild/None/Casual Details…
08/11/2009 Altadena Golf Course (White 33.1/111) 54 (21.3) Mild/None/Casual Details…
Date Course (Tees) Score Temp/Wind/Type Details
12/09/2008 Eaton Canyon Golf Course (White 33.1/114) 58 (24.7) Mild/None/Casual Details…
11/19/2008 Eaton Canyon Golf Course (White 33.1/114) 52 (18.7) Mild/None/Casual Details…
11/12/2008 Altadena Golf Course (White 33.1/111) 64 (31.5) Mild/None/Casual Details…
11/02/2008 Eaton Canyon Golf Course (White 33.1/114) 61 (25.7) Mild/None/Casual Details…
10/27/2008 Altadena Golf Course (White 33.1/111) 58 (25.3) Mild/None/Casual Details…
10/19/2008 Altadena Golf Course (White 33.1/111) 62 (29.4) Mild/None/Casual Details…
10/10/2008 Alhambra Golf Course (White 63.4/108) 108 (46.7) Mild/None/Casual Details…
09/28/2008 Altadena Golf Course (Blue 33.7/114) 60 (26.1) Mild/None/Casual Details…
09/05/2008 Alhambra Golf Course (Blue 32.8/111) 57 (24.6) Mild/None/Casual Details…
09/04/2008 Altadena Golf Course (White 33.1/111) 56 (23.3) Mild/None/Casual Details…
08/20/2008 Altadena Golf Course (White 33.1/111) 55 (22.3) Mild/None/Casual Details…
08/09/2008 Alisal River Course (White 69.5/118) 120 (48.4) Mild/None/Casual Details…
08/08/2008 Alisal River Course (White 35.4/116) 62 (25.9) Mild/None/Casual Details…
Basic Statistics
Rounds Included Handicap Anti-Handicap
19 (8/8/08 - 12/4/09) 42.2 49.8
Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Score 109 113.80 114.11 114.11 114.11
Handicap 41.0 39.4 41.5 41.5 42.2
Anti-Handicap - 49.2 48.7 48.7 49.8
Penalties 1 0.80 0.44 0.44 0.44
Low Round - 108 108 108 108
Ballstriking
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
GIR 5.56% 5.56% 4.94% 4.94% 4.94%
Fairway Hit 21.43% 28.79% 17.36% 17.36% 17.36%
Left Rough 35.71% 18.18% 10.74% 10.74% 10.74%
Right Rough 42.86% 27.27% 17.36% 17.36% 17.36%
GIR FWY Hit 0.00% 0.00% 4.76% 4.76% 4.76%
GIR Left Rough 0.00% 8.33% 7.69% 7.69% 7.69%
GIR Right Rough 16.67% 5.56% 4.76% 4.76% 4.76%
Putting
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Total Putts 37 38.60 37.89 37.89 37.89
First Putt 16.8 3.4 1.9 1.9 1.9
Putts per GIR 2.00 2.20 2.38 2.38 2.38
Putts per Missed GIR 2.06 2.14 2.09 2.09 2.09
GIR First Putt 2.0 0.4 0.2 0.2 0.2
Zero Putts 0 0.0 0.0 0.0 0.0
One Putts 3 1.8 1.3 1.3 1.3
Two Putts 11 12.2 13.8 13.8 13.8
Three Putts 4 3.6 2.6 2.6 2.6
Total Distance Made 86 56.8 54.6 54.6 54.6
Putting Accuracy by Distance
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
0-3 feet 0.0% 0.0% 0.0% 0.0% 0.0%
4-6 feet - - - - -
7-10 feet 66.7% 66.7% 66.7% 66.7% 66.7%
11-15 feet 0.0% 0.0% 0.0% 0.0% 0.0%
16-20 feet 0.0% 0.0% 0.0% 0.0% 0.0%
21-30 feet 25.0% 25.0% 25.0% 25.0% 25.0%
31-50 feet 0.0% 0.0% 0.0% 0.0% 0.0%
51+ feet - - - - -
Scrambling
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Scrambling 25.00% 20.00% 20.00% 20.00% 20.00%
Up and Down 0.00% 0.00% 0.00% 0.00% 0.00%
UD First Putt 19.00 19.00 19.00 19.00 19.00
Sand Save 100.00% 50.00% 50.00% 50.00% 50.00%
SS First Putt 8.00 4.00 4.00 4.00 4.00
Scoring Averages
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Fairway Hit +2.00 +2.37 +2.29 +2.29 +2.29
Left Rough +2.60 +2.33 +2.31 +2.31 +2.31
Right Rough +1.17 +2.06 +2.29 +2.29 +2.29
GIR Hit Even +0.20 +0.38 +0.38 +0.38
Missed GIR +2.24 +2.55 +2.53 +2.53 +2.53
Raw Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Eagle or Better 0.00% 0.00% 0.00% 0.00% 0.00%
Birdies 0.00% 0.00% 0.00% 0.00% 0.00%
Pars 11.11% 5.56% 4.32% 4.32% 4.32%
Bogeys 22.22% 25.56% 22.84% 22.84% 22.84%
Doubles 27.78% 32.22% 33.33% 33.33% 33.33%
Triple or Worse 38.89% 36.67% 39.51% 39.51% 39.51%
Best vs. Worst
  Best Average Worst
Fairway Hit 20.37% 17.36% 14.93%
GIR 4.17% 4.94% 5.56%
Total Putts 38 38 38
GIR First Putt 0.7 0.2 0.0
Total Distance Made 57.5 54.6 52.2
Putts per GIR 2.67 2.38 2.20
Putts per Missed GIR 2.06 2.09 2.12
Scrambling 20.00% 20.00% nan%
Penalties 1.00 0.44 0.00