| 11/02/2008 - Eaton Canyon Golf Course (White 33.1/114) - 61 (25.7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 8 | 6 | 7 | 6 | 4 | 6 | 12 | 4 | 8 | 61 |
| Cumul. Score | +4 | +6 | +10 | +12 | +13 | +14 | +22 | +23 | +26 | +26 |
| Fairway | ← | ← | - | → | - | → | - | - | ↑ | 1/6 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | N | N | N | N | N | N | N | 0% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 0 | 0 | 0 | 0% |
| Bogeys | 2 | 0 | 1 | 3 | 33% |
| Others | 1 | 4 | 1 | 6 | 67% |
| Putts | 6 | 8 | 5 | 19 | - |
| Putts per Hole | 2.00 | 2.00 | 2.50 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 20% | |||
| Left Rough | 2 | 40% | |||
| Right Rough | 2 | 40% | |||
| Fairway Hit Scoring Average to Par | 3.00 | - | |||
| Left Rough Scoring Average to Par | 3.00 | - | |||
| Right Rough Scoring Average to Par | 1.50 | - | |||
| GIR Fairway Hit | 0/1 | 0% | |||
| GIR Left Rough | 0/2 | 0% | |||
| GIR Right Rough | 0/2 | 0% | |||
| Putts per GIR | 0.00 | - | |||
| Putts per Missed GIR | 2.11 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.89 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |