| 04/30/2009 - Eaton Canyon Golf Course (White 33.1/114) - 59 (25.7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 6 | 8 | 6 | 5 | 5 | 9 | 9 | 5 | 6 | 59 |
| Cumul. Score | +2 | +6 | +9 | +10 | +12 | +16 | +21 | +23 | +24 | +24 |
| Fairway | → | - | - | ↑ | - | → | - | - | → | 1/6 |
| Putts | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 22 |
| Putt Distance | 8 | 8 | 15 | 12 | 30 | 0 | 0 | 15 | 12 | 100 |
| GIR | N | N | N | N | N | N | N | N | N | 0% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 |
| Penalties | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 0 | 0 | 0 | 0% |
| Bogeys | 0 | 1 | 1 | 2 | 22% |
| Others | 3 | 3 | 1 | 7 | 78% |
| Putts | 7 | 9 | 6 | 22 | - |
| Putts per Hole | 2.33 | 2.25 | 3.00 | 2.45 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 1 | 25% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 3 | 75% | |||
| Fairway Hit Scoring Average to Par | 1.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 2.33 | - | |||
| GIR Fairway Hit | 0/1 | 0% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 0.00 | - | |||
| Putts per Missed GIR | 2.45 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.67 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |