| 08/22/2009 - Alhambra Golf Course (Blue 64.8/113) - 117 (51.2) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 70 |
| Score | 7 | 7 | 7 | 4 | 4 | 11 | 5 | 4 | 9 | 58 | 5 | 4 | 10 | 4 | 9 | 5 | 7 | 8 | 7 | 59 | 117 |
| Cumul. Score | +3 | +5 | +8 | +8 | +8 | +14 | +16 | +17 | +22 | +22 | +1 | +2 | +8 | +9 | +14 | +16 | +18 | +22 | +25 | +25 | +47 |
| Fairway | - | - | - | - | - | - | - | - | - | 0/7 | - | - | - | - | - | - | - | - | - | 0/6 | 0/13 |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 20 | 41 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | N | Y | Y | N | N | Y | N | 33% | N | N | N | N | N | N | N | N | N | 0% | 17% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 | - | - | - | - | - | - | - | - | - | 0/0 | 0/0 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 2 | 0 | 2 | 11% |
| Bogeys | 3 | 1 | 0 | 4 | 22% |
| Others | 2 | 7 | 3 | 12 | 67% |
| Putts | 13 | 20 | 8 | 41 | - |
| Putts per Hole | 2.60 | 2.00 | 2.67 | 2.28 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 0 | 0% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 0 | 0% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 0/0 | 0% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 0/0 | 0% | |||
| Putts per GIR | 2.33 | - | |||
| Putts per Missed GIR | 2.27 | - | |||
| GIR Hit Scoring Average to Par | 0.33 | - | |||
| Missed GIR Scoring Average to Par | 3.07 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |