| 10/23/2009 - Eaton Canyon Golf Course (White 33.1/114) - 51 (17.7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 6 | 5 | 4 | 4 | 6 | 9 | 5 | 4 | 8 | 51 |
| Cumul. Score | +2 | +3 | +4 | +4 | +7 | +11 | +12 | +13 | +16 | +16 |
| Fairway | ← | ↑ | - | ← | - | → | ↑ | - | ↑ | 3/6 |
| Putts | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 18 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | N | Y | N | N | N | N | N | 11% |
| Scrambling | - | - | - | - | SS | - | - | - | - | 0/1 |
| Penalties | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 1 | 0 | 1 | 11% |
| Bogeys | 2 | 2 | 0 | 4 | 44% |
| Others | 1 | 1 | 2 | 4 | 44% |
| Putts | 5 | 8 | 5 | 18 | - |
| Putts per Hole | 1.67 | 2.00 | 2.50 | 2.00 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 50% | |||
| Left Rough | 2 | 33% | |||
| Right Rough | 1 | 17% | |||
| Fairway Hit Scoring Average to Par | 1.67 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 4.00 | - | |||
| GIR Fairway Hit | 0/3 | 0% | |||
| GIR Left Rough | 1/2 | 50% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.00 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |