| 11/28/2009 - IU Championship Golf Course (Gold 33.8/121) - 51 (16.1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Score | 5 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 8 | 51 |
| Cumul. Score | E | +3 | +4 | +6 | +7 | +7 | +11 | +12 | +15 | +15 |
| Fairway | → | ← | → | - | → | → | - | ← | ↑ | 1/7 |
| Putts | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 19 |
| Putt Distance | 2 | 15 | 8 | 15 | 20 | 8 | 15 | 15 | 50 | 148 |
| GIR | Y | N | N | N | N | N | N | N | N | 11% |
| Scrambling | - | - | - | - | - | SS | - | - | - | 0/1 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 1 | 1 | 2 | 22% |
| Bogeys | 0 | 3 | 0 | 3 | 33% |
| Others | 2 | 1 | 1 | 4 | 44% |
| Putts | 5 | 9 | 5 | 19 | - |
| Putts per Hole | 2.50 | 1.80 | 2.50 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 14% | |||
| Left Rough | 2 | 29% | |||
| Right Rough | 4 | 57% | |||
| Fairway Hit Scoring Average to Par | 3.00 | - | |||
| Left Rough Scoring Average to Par | 2.00 | - | |||
| Right Rough Scoring Average to Par | 0.50 | - | |||
| GIR Fairway Hit | 0/1 | 0% | |||
| GIR Left Rough | 0/2 | 0% | |||
| GIR Right Rough | 1/4 | 25% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.13 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.88 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 1/1 | 100% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | With josh and dad. Played through 10 (shot a 7 on 10th). |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |