| 03/26/2010 - Eaton Canyon Golf Course (White 33.1/114) - 48 (14.8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 48 |
| Cumul. Score | +3 | +6 | +8 | +9 | +11 | +10 | +11 | +12 | +13 | +13 |
| Fairway | ← | ← | - | → | - | → | ↑ | - | ← | 1/6 |
| Putts | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 15 |
| Putt Distance | 8 | 20 | 12 | 30 | 10 | 5 | 50 | 55 | 8 | 198 |
| GIR | N | N | N | N | N | Y | Y | N | N | 22% |
| Scrambling | - | - | - | UD | SS | - | - | UD | - | 0/3 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 11% |
| Pars | 0 | 0 | 0 | 0 | 0% |
| Bogeys | 1 | 2 | 1 | 4 | 44% |
| Others | 2 | 2 | 0 | 4 | 44% |
| Putts | 5 | 8 | 2 | 15 | - |
| Putts per Hole | 1.67 | 2.00 | 1.00 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 17% | |||
| Left Rough | 3 | 50% | |||
| Right Rough | 2 | 33% | |||
| Fairway Hit Scoring Average to Par | 1.00 | - | |||
| Left Rough Scoring Average to Par | 2.33 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 1/1 | 100% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 1/2 | 50% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.57 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.86 | - | |||
| Up and Down | 0/2 | 0% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |