| 05/01/2010 - Rancho Park (White 70.0/122) - 98 (25.9) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 71 |
| Score | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 6 | 46 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 52 | 98 |
| Cumul. Score | +2 | +3 | +6 | +6 | +7 | +7 | +9 | +9 | +11 | +11 | +2 | +5 | +7 | +8 | +10 | +11 | +13 | +14 | +16 | +16 | +27 |
| Fairway | → | → | - | → | ↑ | ↑ | ← | - | ↑ | 3/7 | ← | ↑ | - | ↑ | → | → | - | ↑ | ↑ | 4/7 | 7/14 |
| Putts | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 16 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 21 | 37 |
| Putt Distance | 45 | 15 | 80 | 4 | 15 | 8 | 1 | 15 | 2 | 185 | 3 | 60 | 30 | 35 | 35 | 5 | 15 | 20 | 20 | 223 | 408 |
| GIR | N | N | N | N | N | N | N | N | N | 0% | N | N | N | Y | N | N | N | N | N | 11% | 6% |
| Scrambling | UD | UD | UD | UD | - | - | UD | UD | - | 3/6 | - | - | UD | - | - | - | - | UD | SS | 0/3 | 3/9 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 1 | 1 | 3 | 17% |
| Bogeys | 0 | 4 | 1 | 5 | 28% |
| Others | 3 | 6 | 1 | 10 | 56% |
| Putts | 11 | 21 | 5 | 37 | - |
| Putts per Hole | 2.75 | 1.91 | 1.67 | 2.06 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 7 | 50% | |||
| Left Rough | 2 | 14% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 1.43 | - | |||
| Left Rough Scoring Average to Par | 2.00 | - | |||
| Right Rough Scoring Average to Par | 1.20 | - | |||
| GIR Fairway Hit | 1/7 | 14% | |||
| GIR Left Rough | 0/2 | 0% | |||
| GIR Right Rough | 0/5 | 0% | |||
| Putts per GIR | 3.00 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | 1.00 | - | |||
| Missed GIR Scoring Average to Par | 1.53 | - | |||
| Up and Down | 3/8 | 38% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | with shindig NOTE: this was with the newly repainted tees. Played blues, which are the old whites. |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |