| 05/11/2010 - Eaton Canyon Golf Course (White 33.1/114) - 53 (17.7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 7 | 5 | 3 | 4 | 6 | 8 | 6 | 3 | 11 | 53 |
| Cumul. Score | +3 | +4 | +4 | +4 | +7 | +10 | +12 | +12 | +18 | +18 |
| Fairway | ← | ↑ | - | ↑ | - | ← | ← | - | → | 2/6 |
| Putts | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 19 |
| Putt Distance | 15 | 20 | 15 | 25 | 8 | 25 | 20 | 6 | 65 | 199 |
| GIR | N | Y | N | Y | N | N | N | Y | N | 33% |
| Scrambling | - | - | UD | - | - | SS | UD | - | - | 0/3 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 1 | 0 | 3 | 33% |
| Bogeys | 0 | 1 | 0 | 1 | 11% |
| Others | 1 | 2 | 2 | 5 | 56% |
| Putts | 4 | 10 | 5 | 19 | - |
| Putts per Hole | 1.33 | 2.50 | 2.50 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 2 | 33% | |||
| Left Rough | 3 | 50% | |||
| Right Rough | 1 | 17% | |||
| Fairway Hit Scoring Average to Par | 0.50 | - | |||
| Left Rough Scoring Average to Par | 2.67 | - | |||
| Right Rough Scoring Average to Par | 6.00 | - | |||
| GIR Fairway Hit | 2/2 | 100% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 2.33 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | 0.33 | - | |||
| Missed GIR Scoring Average to Par | 2.83 | - | |||
| Up and Down | 1/2 | 50% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |