| 06/01/2010 - Eaton Canyon Golf Course (White 33.1/114) - 49 (15.8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 6 | 6 | 4 | 5 | 3 | 6 | 7 | 4 | 8 | 49 |
| Cumul. Score | +2 | +4 | +5 | +6 | +6 | +7 | +10 | +11 | +14 | +14 |
| Fairway | ← | ← | - | ↑ | - | → | → | - | ↑ | 2/6 |
| Putts | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 18 |
| Putt Distance | 18 | 22 | 8 | 55 | 10 | 6 | 25 | 6 | 40 | 190 |
| GIR | N | N | N | Y | N | N | N | N | N | 11% |
| Scrambling | - | UD | UD | - | UD | UD | - | UD | - | 1/5 |
| Penalties | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 0 | 0 | 1 | 11% |
| Bogeys | 2 | 1 | 1 | 4 | 44% |
| Others | 0 | 3 | 1 | 4 | 44% |
| Putts | 4 | 9 | 5 | 18 | - |
| Putts per Hole | 1.33 | 2.25 | 2.50 | 2.00 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 2 | 33% | |||
| Left Rough | 2 | 33% | |||
| Right Rough | 2 | 33% | |||
| Fairway Hit Scoring Average to Par | 2.00 | - | |||
| Left Rough Scoring Average to Par | 2.00 | - | |||
| Right Rough Scoring Average to Par | 2.00 | - | |||
| GIR Fairway Hit | 1/2 | 50% | |||
| GIR Left Rough | 0/2 | 0% | |||
| GIR Right Rough | 0/2 | 0% | |||
| Putts per GIR | 3.00 | - | |||
| Putts per Missed GIR | 1.88 | - | |||
| GIR Hit Scoring Average to Par | 1.00 | - | |||
| Missed GIR Scoring Average to Par | 1.63 | - | |||
| Up and Down | 1/5 | 20% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |