| 06/04/2010 - Eaton Canyon Golf Course (White 33.1/114) - 53 (18.7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | 7 | 5 | 3 | 10 | 4 | 5 | 6 | 6 | 7 | 53 |
| Cumul. Score | +3 | +4 | +4 | +10 | +11 | +11 | +13 | +16 | +18 | +18 |
| Fairway | ← | ↑ | - | ↑ | - | → | → | - | ↑ | 3/6 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Putt Distance | 12 | 18 | 2 | 6 | 10 | 22 | 18 | 25 | 15 | 128 |
| GIR | N | N | N | N | N | Y | N | N | N | 11% |
| Scrambling | - | UD | UD | SS | UD | - | - | - | - | 0/4 |
| Penalties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 0 | 1 | 2 | 22% |
| Bogeys | 1 | 1 | 0 | 2 | 22% |
| Others | 1 | 3 | 1 | 5 | 56% |
| Putts | 5 | 8 | 4 | 17 | - |
| Putts per Hole | 1.67 | 2.00 | 2.00 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 50% | |||
| Left Rough | 1 | 17% | |||
| Right Rough | 2 | 33% | |||
| Fairway Hit Scoring Average to Par | 3.00 | - | |||
| Left Rough Scoring Average to Par | 3.00 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 0/3 | 0% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 1/2 | 50% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.88 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.25 | - | |||
| Up and Down | 1/3 | 33% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |