| 06/17/2010 - Oak Quarry (Regular 69.0/126) - 110 (35.9) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 7 | 7 | 50 | 4 | 4 | 10 | 7 | 7 | 6 | 9 | 6 | 7 | 60 | 110 |
| Cumul. Score | +1 | +2 | +2 | +4 | +7 | +7 | +9 | +11 | +14 | +14 | +1 | +1 | +6 | +9 | +13 | +15 | +19 | +21 | +24 | +24 | +38 |
| Fairway | ← | ← | - | → | - | → | ← | → | ← | 0/7 | - | ↑ | → | ← | - | ← | ← | ← | ← | 1/7 | 1/14 |
| Putts | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 18 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | 35 |
| Putt Distance | 15 | 30 | 0 | 30 | 25 | 35 | 18 | 20 | 10 | 183 | 18 | 13 | 20 | 40 | 30 | 10 | 35 | 10 | 2 | 178 | 361 |
| GIR | N | N | N | N | N | Y | N | N | N | 11% | N | N | N | N | N | N | N | N | N | 0% | 6% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 | - | - | - | - | - | - | - | - | - | 0/0 | 0/0 |
| Penalties | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 2 | 0 | 3 | 17% |
| Bogeys | 1 | 1 | 1 | 3 | 17% |
| Others | 2 | 7 | 3 | 12 | 67% |
| Putts | 7 | 18 | 10 | 35 | - |
| Putts per Hole | 1.75 | 1.80 | 2.50 | 1.95 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 7% | |||
| Left Rough | 9 | 64% | |||
| Right Rough | 4 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 2.33 | - | |||
| Right Rough Scoring Average to Par | 2.25 | - | |||
| GIR Fairway Hit | 0/1 | 0% | |||
| GIR Left Rough | 0/9 | 0% | |||
| GIR Right Rough | 1/4 | 25% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.94 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.24 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | With Christopher. Front 9 penalty was a local rule drop with penalty for native vegetation. All back 9 penalties were OB with stroke + distance. |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |