| 06/18/2010 - Olivas Links (Championship 72.0/128) - 107 (30.9) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 7 | 6 | 8 | 4 | 6 | 5 | 5 | 4 | 50 | 7 | 6 | 8 | 5 | 7 | 5 | 6 | 5 | 8 | 57 | 107 |
| Cumul. Score | +1 | +3 | +5 | +8 | +9 | +11 | +12 | +14 | +14 | +14 | +3 | +5 | +9 | +11 | +13 | +14 | +16 | +18 | +21 | +21 | +35 |
| Fairway | → | ↑ | ← | ← | - | ← | → | - | ↑ | 2/7 | → | ↑ | → | - | ↑ | → | ↑ | - | → | 3/7 | 5/14 |
| Putts | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 17 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 20 | 37 |
| Putt Distance | 10 | 18 | 40 | 18 | 15 | 0 | 5 | 18 | 45 | 169 | 18 | 10 | 10 | 18 | 10 | 18 | 15 | 15 | 15 | 129 | 298 |
| GIR | N | N | N | N | N | N | N | N | Y | 11% | N | N | N | N | N | N | N | N | N | 0% | 6% |
| Scrambling | - | - | UD | - | UD | - | UD | UD | - | 0/4 | - | UD | - | UD | UD | UD | UD | UD | - | 0/6 | 0/10 |
| Penalties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 1 | 0 | 1 | 6% |
| Bogeys | 1 | 3 | 0 | 4 | 22% |
| Others | 3 | 6 | 4 | 13 | 72% |
| Putts | 11 | 18 | 8 | 37 | - |
| Putts per Hole | 2.75 | 1.80 | 2.00 | 2.06 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 36% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 6 | 43% | |||
| Fairway Hit Scoring Average to Par | 1.60 | - | |||
| Left Rough Scoring Average to Par | 2.33 | - | |||
| Right Rough Scoring Average to Par | 2.17 | - | |||
| GIR Fairway Hit | 1/5 | 20% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 0/6 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.06 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.06 | - | |||
| Up and Down | 0/10 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |