| 06/22/2010 - Angeles National Golf Club (White 70.0/130) - 98 (24.3) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Score | 4 | 6 | 4 | 8 | 8 | 4 | 5 | 5 | 6 | 50 | 5 | 4 | 4 | 6 | 4 | 5 | 8 | 8 | 4 | 48 | 98 |
| Cumul. Score | E | +1 | +2 | +6 | +10 | +10 | +12 | +12 | +14 | +14 | +1 | +1 | +2 | +3 | +4 | +5 | +8 | +12 | +12 | +12 | +26 |
| Fairway | → | ↑ | - | → | → | → | - | ← | ← | 1/7 | ↑ | → | - | ↑ | - | ← | → | → | → | 2/7 | 3/14 |
| Putts | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 17 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 18 | 35 |
| Putt Distance | 25 | 0 | 15 | 25 | 38 | 2 | 39 | 5 | 18 | 167 | 15 | 10 | 35 | 65 | 35 | 10 | 36 | 20 | 18 | 244 | 411 |
| GIR | N | N | N | N | N | N | N | N | N | 0% | N | N | Y | Y | N | N | N | N | N | 22% | 11% |
| Scrambling | UD | - | - | - | - | UD | UD | UD | UD | 3/5 | UD | UD | - | - | UD | - | - | - | UD | 2/4 | 5/9 |
| Penalties | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOTAL % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 4 | 1 | 5 | 28% |
| Bogeys | 3 | 2 | 2 | 7 | 39% |
| Others | 1 | 4 | 1 | 6 | 33% |
| Putts | 9 | 18 | 8 | 35 | - |
| Putts per Hole | 2.25 | 1.80 | 2.00 | 1.95 | - |
| Performance Statistics | TOTAL | TOTAL % | |||
| Fairway Hit | 3 | 21% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 8 | 57% | |||
| Fairway Hit Scoring Average to Par | 1.00 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 1.88 | - | |||
| GIR Fairway Hit | 1/3 | 33% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 0/8 | 0% | |||
| Putts per GIR | 3.00 | - | |||
| Putts per Missed GIR | 1.81 | - | |||
| GIR Hit Scoring Average to Par | 1.00 | - | |||
| Missed GIR Scoring Average to Par | 1.50 | - | |||
| Up and Down | 5/9 | 56% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | back nine first |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |