| 06/22/2010 - Lost Canyons: Sky (Silver 70.5/136) - 116 (37.0) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 3 | 5 | 9 | 5 | 7 | 5 | 6 | 7 | 53 | 6 | 10 | 8 | 5 | 9 | 6 | 6 | 7 | 6 | 63 | 116 |
| Cumul. Score | +2 | +2 | +3 | +7 | +7 | +10 | +12 | +14 | +17 | +17 | +2 | +8 | +11 | +13 | +17 | +19 | +21 | +25 | +27 | +27 | +44 |
| Fairway | ← | - | ↑ | - | ↑ | ← | - | ← | → | 2/7 | → | - | → | - | ← | - | - | - | - | 0/7 | 2/14 |
| Putts | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 20 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 22 | 42 |
| Putt Distance | 18 | 8 | 25 | 8 | 45 | 10 | 12 | 10 | 63 | 199 | 0 | 0 | 18 | 0 | 15 | 6 | 12 | 15 | 30 | 96 | 295 |
| GIR | N | N | N | N | Y | N | N | N | N | 11% | N | N | N | N | N | N | N | N | N | 0% | 6% |
| Scrambling | UD | UD | UD | - | - | UD | UD | UD | - | 1/6 | - | - | - | UD | - | - | UD | - | UD | 0/3 | 1/9 |
| Penalties | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 0 | 1 | 2 | 11% |
| Bogeys | 0 | 1 | 0 | 1 | 6% |
| Others | 3 | 9 | 3 | 15 | 83% |
| Putts | 9 | 25 | 8 | 42 | - |
| Putts per Hole | 2.25 | 2.50 | 2.00 | 2.33 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 2 | 22% | |||
| Left Rough | 4 | 44% | |||
| Right Rough | 3 | 33% | |||
| Fairway Hit Scoring Average to Par | 0.50 | - | |||
| Left Rough Scoring Average to Par | 2.75 | - | |||
| Right Rough Scoring Average to Par | 2.67 | - | |||
| GIR Fairway Hit | 1/2 | 50% | |||
| GIR Left Rough | 0/4 | 0% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.35 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 2.59 | - | |||
| Up and Down | 1/9 | 11% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | sky course |
| Scorecard created for Joseph Richards (View All Rounds ↑) | |